2008 Liberty League Men's Soccer
Hobart
Game Results
2008 Liberty League Men's Soccer
Hobart Game Results (Through games of Nov 24, 2008)
All games
Date Opponent Score Overall Conf Attend [Goalie]
-------------------------------------------------------------------------------------------
Aug 30, 2008 vs Nazareth W 1-0 OT 1- 0- 0 0- 0- 0 150 [#1]
Aug 31, 2008 at RIT W 2-1 2- 0- 0 0- 0- 0 200 [#1]
Sep 06, 2008 UTICA W 2-0 3- 0- 0 0- 0- 0 150 [#1]
Sep 07, 2008 ELMIRA W 3-1 4- 0- 0 0- 0- 0 150 [#1]
Sep 13, 2008 at Brockport W 1-0 5- 0- 0 0- 0- 0 300 [#1]
Sep 16, 2008 at St. John Fisher W 2-1 6- 0- 0 0- 0- 0 222 [#1]
Sep 20 2008 at #24 Rochester W 3-0 7- 0- 0 0- 0- 0 325 [#1]
* Sep 26, 2008 CLARKSON W 5-2 8- 0- 0 1- 0- 0 500 [#1]
* Sep 27, 2008 ST. LAWRENCE W 2-1 9- 0- 0 2- 0- 0 350 [#1]
Sep 30, 2008 at Medaille W 1-0 10- 0- 0 2- 0- 0 110 [#1]
* Oct 04, 2008 HAMILTON W 1-0 11- 0- 0 3- 0- 0 750 [#1]
* Oct 10, 2008 UNION 0-0 TO2 11- 0- 1 3- 0- 1 400 [#1]
* Oct 11, 2008 SKIDMORE W 2-1 12- 0- 1 4- 0- 1 250 [#1]
Oct 15, 2008 ITHACA 0-0 TOT 12- 0- 2 4- 0- 1 300 [#1]
Oct 18, 2008 at Oneonta W 2-1 OT 13- 0- 2 4- 0- 1 406 [#1]
* Oct 25, 2008 at Rensselaer W 2-0 14- 0- 2 5- 0- 1 100 [#1]
* Oct 26, 2008 at Vassar W 5-1 15- 0- 2 6- 0- 1 100 [#1]
Nov 1, 2008 at Fredonia W 3-2 16- 0- 2 6- 0- 1 143 [#1]
Nov 07, 2008 UNION 1-1 TO3 16- 0- 3 6- 0- 1 350 [#1]
! Nov 15, 2008 CABRINI W 2-0 17- 0- 3 6- 0- 1 [#1]
! Nov 16, 2008 CORTLAND W 1-0 18- 0- 3 6- 0- 1 [#1]
Nov 22, 2008 vs Ohio Northern 1-2 L 18- 1- 3 6- 0- 1 [#1]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 18- 1- 3 Total: 22 5256 239
Conference: 6- 0- 1 Home: 11 3200 291
Home: 8- 0- 3 Away: 9 1906 212
Away: 9- 0- 0 Neutral: 2 150 75
Neutral: 1- 1- 0
Overtime: 2- 0- 3
Overall Team Statistics
2008 Liberty League Men's Soccer
Hobart Overall Team Statistics (Through games of Nov 24, 2008)
All games
Overall: 18-1-3 Conf: 6-0-1 Home: 8-0-3 Away: 9-0-0 Neut: 1-1-0
TEAM STATISTICS HOB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 42-397 14-224
Goals scored average... 1.85 0.62
Shot pct............... .106 .062
Shots on goal-Attempts. 169-397 98-224
SOG pct................ .426 .438
Shots/Game............. 18.0 10.2
Assists................ 38 12
GOAL BREAKDOWN...........
Total Goals............ 42 14
Penalty................ 0 1
Unassisted............. 7 4
Overtime............... 2 0
CORNER KICKS............. 144 85
PENALTY KICKS............ 0-0 1-1
OFFSIDES................. 54 46
PENALTIES................
Yellow cards........... 34 32
Red cards.............. 4 1
ATTENDANCE...............
Total.................. 3200 1906
Dates/Avg Per Date..... 11/291 9/212
Neutral Site #/Avg..... 2/75
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 21 19 2 0 0 - 42
Opponents........... 3 11 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 184 198 10 5 0 - 397
Opponents........... 104 112 4 4 0 - 224
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 51 29 2 2 0 - 84
Opponents........... 65 53 6 3 0 - 127
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 67 70 4 3 0 - 144
Opponents........... 37 48 0 0 0 - 85
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 170 183 6 2 0 - 361
Opponents........... 129 130 5 6 0 - 270
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 29 25 0 0 0 - 54
Opponents........... 21 22 2 1 0 - 46
Overall Individual Statistics
2008 Liberty League Men's Soccer
Hobart Overall Individual Statistics (Through games of Nov 24, 2008)
All games
Overall: 18-1-3 Conf: 6-0-1 Home: 8-0-3 Away: 9-0-0 Neut: 1-1-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
--------------------------------------------------------------------------------------------------
11 Dan Riso 22-22 1498 10 7 27 66 .152 28 .424 2-0 4 0-0 3 0 0 0
23 Tyler Webster 18-18 1004 9 2 20 60 .150 21 .350 2-1 5 0-0 4 1 0 1
19 Philipp Schoeniger 21-21 1731 6 5 17 58 .103 27 .466 5-1 2 0-0 3 1 0 0
9 Tommy Hayes 17-6 782 3 5 11 31 .097 17 .548 5-0 1 0-0 1 0 0 0
5 Clancy Purcell 19-12 941 2 6 10 21 .095 8 .381 1-0 0 0-0 0 0 0 0
6 Matt Schwartz 22-22 2033 3 1 7 10 .300 4 .400 1-0 2 0-0 1 0 0 0
4 Michael Moulton 19-5 831 1 3 5 11 .091 3 .273 0-0 0 0-0 1 0 0 0
14 Matt Geswell 21-21 1887 0 5 5 5 .000 1 .200 0-1 0 0-0 0 0 0 0
21 Evan Grey 22-22 1857 2 0 4 25 .080 12 .480 1-0 0 0-0 0 0 0 0
8 Grant Morrison 11-0 405 2 0 4 13 .154 4 .308 0-0 1 0-0 0 0 0 0
20 Kevin McCarthy 21-10 943 1 1 3 27 .037 11 .407 2-0 1 0-0 1 0 0 0
3 Chris King 20-15 1204 1 1 3 24 .042 8 .333 6-0 1 0-0 1 0 0 0
26 Anthony Rozmus 17-10 891 1 1 3 7 .143 5 .714 2-0 1 0-0 1 0 0 0
27 Nate Bechtold 18-1 561 1 0 2 7 .143 6 .857 1-0 0 0-0 0 0 0 0
16 Tom Moulton 11-3 358 0 1 1 6 .000 3 .500 0-0 0 0-0 0 0 0 0
13 Justin Dotzman 10-8 607 0 0 0 9 .000 4 .444 2-0 0 0-0 0 0 0 0
12 Jeff Hazard 10-0 288 0 0 0 4 .000 3 .750 0-0 0 0-0 0 0 0 0
28 Alex Graf 15-1 387 0 0 0 3 .000 0 .000 1-0 0 0-0 0 0 0 0
7 Troy Miller 5-1 159 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 0 0
29 Nate Friedman 6-3 232 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 0 0
30 Andrew Steates 3-0 11 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0 0
24 Blair Gordon 3-0 38 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0 0
17 Keenan Simons 18-18 1256 0 0 0 1 .000 0 .000 3-1 0 0-0 0 0 0 0
10 Gad Amkell-Landren 2-0 24 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0 0
2 Jho Jan Restrepo 5-1 140 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0 0
25 Cody Hewitt 4-0 64 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
18 Daniel Gustafsson 6-0 140 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
1 Pete Van Dellon 22-22 2033 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
00 Alex Witherell 1-0 5 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Total............... 22 - 42 38 122 397 .106 169 .426 34-4 18 0-0 16 2 0 1
Opponents........... 22 - 14 12 40 224 .062 98 .438 32-1 1 1-1 4 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
00 Alex Witherell 1-0 4:23 0 0.00 0 .000 0 0 0 0 0
1 Pete Van Dellon 22-22 2033:45 14 0.62 83 .856 18 1 3 11 222
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0 0
Total............... 22 2038:08 14 0.62 84 .857 18 1 3 11 222
Opponents........... 22 2038:08 42 1.85 127 .751 1 18 3 2 396
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 21 19 2 0 0 - 42
Opponents........... 3 11 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 184 198 10 5 0 - 397
Opponents........... 104 112 4 4 0 - 224
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 51 29 2 2 0 - 84
Opponents........... 65 53 6 3 0 - 127
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 67 70 4 3 0 - 144
Opponents........... 37 48 0 0 0 - 85
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 170 183 6 2 0 - 361
Opponents........... 129 130 5 6 0 - 270
ATTENDANCE SUMMARY HOB OPP
---------------------------------------------------
Total.................... 3200 1906
Dates/Avg Per Date....... 11/291 9/212
Neutral Site #/Avg....... 2/75
Combined Team Statistics
2008 Liberty League Men's Soccer
Hobart Combined Team Statistics (Through games of Nov 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18- 1- 3) ( 8- 0- 3) ( 9- 0- 0) ( 1- 1- 0)
CONFERENCE.......... ( 6- 0- 1) ( 4- 0- 1) ( 2- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (12- 1- 2) ( 4- 0- 2) ( 7- 0- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 30 vs Nazareth W OT 1-0 150
Aug 31 at RIT W 2-1 200
Sep 06 UTICA W 2-0 150
Sep 07 ELMIRA W 3-1 150
Sep 13 at Brockport W 1-0 300
Sep 16 at St. John Fisher W 2-1 222
Sep 20 200 at #24 Rochester W 3-0 325
*Sep 26 CLARKSON W 5-2 500
*Sep 27 ST. LAWRENCE W 2-1 350
Sep 30 at Medaille W 1-0 110
*Oct 04 HAMILTON W 1-0 750
*Oct 10 UNION T O2 0-0 400
*Oct 11 SKIDMORE W 2-1 250
Oct 15 ITHACA T OT 0-0 300
Oct 18 at Oneonta W OT 2-1 406
*Oct 25 at Rensselaer W 2-0 100
*Oct 26 at Vassar W 5-1 100
Nov 1 at Fredonia W 3-2 143
Nov 07 UNION T O3 1-1 350
!Nov 15 CABRINI W 2-0 -
!Nov 16 CORTLAND W 1-0 -
Nov 22 vs Ohio Northern L 1-2 -
TEAM STATISTICS HOB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 42-397 14-224
Goals scored average... 1.85 0.62
Shot pct............... .106 .062
Shots on goal-Attempts. 169-397 98-224
SOG pct................ .426 .438
Shots/Game............. 18.0 10.2
Assists................ 38 12
GOAL BREAKDOWN...........
Total Goals............ 42 14
Penalty................ 0 1
Unassisted............. 7 4
Overtime............... 2 0
CORNER KICKS............. 144 85
PENALTY KICKS............ 0-0 1-1
OFFSIDES................. 54 46
PENALTIES................
Yellow cards........... 34 32
Red cards.............. 4 1
ATTENDANCE...............
Total.................. 3200 1906
Dates/Avg Per Date..... 11/291 9/212
Neutral Site #/Avg..... 2/75
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
11 Dan Riso 22 10 7 27 66 .152 28 .424 4 0-0
23 Tyler Webster 18 9 2 20 60 .150 21 .350 5 0-0
19 Philipp Schoeniger 21 6 5 17 58 .103 27 .466 2 0-0
9 Tommy Hayes 17 3 5 11 31 .097 17 .548 1 0-0
5 Clancy Purcell 19 2 6 10 21 .095 8 .381 0 0-0
6 Matt Schwartz 22 3 1 7 10 .300 4 .400 2 0-0
4 Michael Moulton 19 1 3 5 11 .091 3 .273 0 0-0
14 Matt Geswell 21 0 5 5 5 .000 1 .200 0 0-0
21 Evan Grey 22 2 0 4 25 .080 12 .480 0 0-0
8 Grant Morrison 11 2 0 4 13 .154 4 .308 1 0-0
20 Kevin McCarthy 21 1 1 3 27 .037 11 .407 1 0-0
3 Chris King 20 1 1 3 24 .042 8 .333 1 0-0
26 Anthony Rozmus 17 1 1 3 7 .143 5 .714 1 0-0
27 Nate Bechtold 18 1 0 2 7 .143 6 .857 0 0-0
16 Tom Moulton 11 0 1 1 6 .000 3 .500 0 0-0
13 Justin Dotzman 10 0 0 0 9 .000 4 .444 0 0-0
12 Jeff Hazard 10 0 0 0 4 .000 3 .750 0 0-0
28 Alex Graf 15 0 0 0 3 .000 0 .000 0 0-0
7 Troy Miller 5 0 0 0 3 .000 1 .333 0 0-0
29 Nate Friedman 6 0 0 0 2 .000 1 .500 0 0-0
30 Andrew Steates 3 0 0 0 1 .000 0 .000 0 0-0
24 Blair Gordon 3 0 0 0 1 .000 0 .000 0 0-0
17 Keenan Simons 18 0 0 0 1 .000 0 .000 0 0-0
10 Gad Amkell-Landren 2 0 0 0 1 .000 1 1.000 0 0-0
2 Jho Jan Restrepo 5 0 0 0 1 .000 1 1.000 0 0-0
25 Cody Hewitt 4 0 0 0 0 .000 0 .000 0 0-0
18 Daniel Gustafsson 6 0 0 0 0 .000 0 .000 0 0-0
1 Pete Van Dellon 22 0 0 0 0 .000 0 .000 0 0-0
00 Alex Witherell 1 0 0 0 0 .000 0 .000 0 0-0
Total............... 22 42 38 122 397 .106 169 .426 18 0-0
Opponents........... 22 14 12 40 224 .062 98 .438 1 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
00 Alex Witherell 1 4:23 0 0.00 0 .000 0 0 0 0
1 Pete Van Dellon 22 2033:45 14 0.62 83 .856 18 1 3 11
Total............... 22 2038:08 14 0.62 84 .857 18 1 3 11
Opponents........... 22 2038:08 42 1.85 127 .751 1 18 3 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 21 19 2 0 0 - 42
Opponents........... 3 11 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 184 198 10 5 0 - 397
Opponents........... 104 112 4 4 0 - 224
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 51 29 2 2 0 - 84
Opponents........... 65 53 6 3 0 - 127
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 67 70 4 3 0 - 144
Opponents........... 37 48 0 0 0 - 85
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Hobart.............. 170 183 6 2 0 - 361
Opponents........... 129 130 5 6 0 - 270
Category Leaders
2008 Liberty League Men's Soccer
Hobart Category Leaders (Through games of Nov 24, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Dan Riso 22 10 7 27 66
23 Tyler Webster 18 9 2 20 60
19 Philipp Schoeniger 21 6 5 17 58
9 Tommy Hayes 17 3 5 11 31
5 Clancy Purcell 19 2 6 10 21
6 Matt Schwartz 22 3 1 7 10
4 Michael Moulton 19 1 3 5 11
14 Matt Geswell 21 0 5 5 5
21 Evan Grey 22 2 0 4 25
8 Grant Morrison 11 2 0 4 13
## GOALS GP G A Pts Shots
----------------------------------------------
11 Dan Riso 22 10 7 27 66
23 Tyler Webster 18 9 2 20 60
19 Philipp Schoeniger 21 6 5 17 58
6 Matt Schwartz 22 3 1 7 10
9 Tommy Hayes 17 3 5 11 31
5 Clancy Purcell 19 2 6 10 21
8 Grant Morrison 11 2 0 4 13
21 Evan Grey 22 2 0 4 25
27 Nate Bechtold 18 1 0 2 7
4 Michael Moulton 19 1 3 5 11
## GAME WINNING GOALS GP GWG
--------------------------------
23 Tyler Webster 18 5
11 Dan Riso 22 4
6 Matt Schwartz 22 2
19 Philipp Schoeniger 21 2
20 Kevin McCarthy 21 1
8 Grant Morrison 11 1
9 Tommy Hayes 17 1
26 Anthony Rozmus 17 1
3 Chris King 20 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Dan Riso 22 10 7 27 66
5 Clancy Purcell 19 2 6 10 21
9 Tommy Hayes 17 3 5 11 31
19 Philipp Schoeniger 21 6 5 17 58
14 Matt Geswell 21 0 5 5 5
4 Michael Moulton 19 1 3 5 11
23 Tyler Webster 18 9 2 20 60
3 Chris King 20 1 1 3 24
6 Matt Schwartz 22 3 1 7 10
16 Tom Moulton 11 0 1 1 6
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Dan Riso 22 10 7 66 .152
23 Tyler Webster 18 9 2 60 .150
19 Philipp Schoeniger 21 6 5 58 .103
9 Tommy Hayes 17 3 5 31 .097
20 Kevin McCarthy 21 1 1 27 .037
21 Evan Grey 22 2 0 25 .080
3 Chris King 20 1 1 24 .042
5 Clancy Purcell 19 2 6 21 .095
8 Grant Morrison 11 2 0 13 .154
4 Michael Moulton 19 1 3 11 .091
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
6 Matt Schwartz 22 3 1 10 .300
8 Grant Morrison 11 2 0 13 .154
11 Dan Riso 22 10 7 66 .152
23 Tyler Webster 18 9 2 60 .150
27 Nate Bechtold 18 1 0 7 .143
26 Anthony Rozmus 17 1 1 7 .143
19 Philipp Schoeniger 21 6 5 58 .103
9 Tommy Hayes 17 3 5 31 .097
5 Clancy Purcell 19 2 6 21 .095
4 Michael Moulton 19 1 3 11 .091
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Dan Riso 22 10 7 66 28 .424
19 Philipp Schoeniger 21 6 5 58 27 .466
23 Tyler Webster 18 9 2 60 21 .350
9 Tommy Hayes 17 3 5 31 17 .548
21 Evan Grey 22 2 0 25 12 .480
20 Kevin McCarthy 21 1 1 27 11 .407
3 Chris King 20 1 1 24 8 .333
5 Clancy Purcell 19 2 6 21 8 .381
27 Nate Bechtold 18 1 0 7 6 .857
26 Anthony Rozmus 17 1 1 7 5 .714
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
2 Jho Jan Restrepo 5 0 0 1 1 1.000
10 Gad Amkell-Landren 2 0 0 1 1 1.000
27 Nate Bechtold 18 1 0 7 6 .857
12 Jeff Hazard 10 0 0 4 3 .750
26 Anthony Rozmus 17 1 1 7 5 .714
9 Tommy Hayes 17 3 5 31 17 .548
16 Tom Moulton 11 0 1 6 3 .500
29 Nate Friedman 6 0 0 2 1 .500
21 Evan Grey 22 2 0 25 12 .480
19 Philipp Schoeniger 21 6 5 58 27 .466
## CAUTIONS GP YC
----------------------------------
3 Chris King 20 6
9 Tommy Hayes 17 5
19 Philipp Schoeniger 21 5
17 Keenan Simons 18 3
11 Dan Riso 22 2
20 Kevin McCarthy 21 2
21 Evan Grey 22 1
28 Alex Graf 15 1
TM TEAM 22 0
Soccer Statistics
2008 Liberty League Men's Soccer
Hobart Soccer Statistics (Through games of Nov 24, 2008)
All games
Overall: 18-1-3 Conf: 6-0-1 Home: 8-0-3 Away: 9-0-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Dan Riso 22-22 10 7 27 66 .152 28 .424 2-0 4 0 7-7 3 4 10 23 .130 11 .478 1-0 0 0
23 Tyler Webster 18-18 9 2 20 60 .150 21 .350 2-1 5 0 7-7 5 1 11 25 .200 9 .360 1-0 3 0
19 Philipp Schoeniger 21-21 6 5 17 58 .103 27 .466 5-1 2 0 7-7 3 3 9 21 .143 10 .476 2-1 1 0
9 Tommy Hayes 17-6 3 5 11 31 .097 17 .548 5-0 1 0 7-2 0 4 4 8 .000 4 .500 2-0 0 0
5 Clancy Purcell 19-12 2 6 10 21 .095 8 .381 1-0 0 0 7-4 1 1 3 9 .111 2 .222 0-0 0 0
6 Matt Schwartz 22-22 3 1 7 10 .300 4 .400 1-0 2 0 7-7 2 0 4 5 .400 2 .400 1-0 1 0
4 Michael Moulton 19-5 1 3 5 11 .091 3 .273 0-0 0 0 7-3 0 0 0 3 .000 0 .000 0-0 0 0
14 Matt Geswell 21-21 0 5 5 5 .000 1 .200 0-1 0 0 7-7 0 1 1 2 .000 0 .000 0-0 0 0
21 Evan Grey 22-22 2 0 4 25 .080 12 .480 1-0 0 0 7-7 1 0 2 7 .143 3 .429 0-0 0 0
8 Grant Morrison 11-0 2 0 4 13 .154 4 .308 0-0 1 0 5-0 2 0 4 5 .400 2 .400 0-0 1 0
20 Kevin McCarthy 21-10 1 1 3 27 .037 11 .407 2-0 1 0 7-1 0 1 1 13 .000 5 .385 0-0 0 0
3 Chris King 20-15 1 1 3 24 .042 8 .333 6-0 1 0 7-6 0 0 0 10 .000 1 .100 3-0 0 0
26 Anthony Rozmus 17-10 1 1 3 7 .143 5 .714 2-0 1 0 7-3 0 0 0 0 .000 0 .000 0-0 0 0
27 Nate Bechtold 18-1 1 0 2 7 .143 6 .857 1-0 0 0 7-0 0 0 0 1 .000 1 1.000 1-0 0 0
16 Tom Moulton 11-3 0 1 1 6 .000 3 .500 0-0 0 0 4-0 0 1 1 2 .000 1 .500 0-0 0 0
13 Justin Dotzman 10-8 0 0 0 9 .000 4 .444 2-0 0 0 4-2 0 0 0 1 .000 0 .000 1-0 0 0
12 Jeff Hazard 10-0 0 0 0 4 .000 3 .750 0-0 0 0 3-0 0 0 0 3 .000 2 .667 0-0 0 0
28 Alex Graf 15-1 0 0 0 3 .000 0 .000 1-0 0 0 4-0 0 0 0 2 .000 0 .000 0-0 0 0
7 Troy Miller 5-1 0 0 0 3 .000 1 .333 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
29 Nate Friedman 6-3 0 0 0 2 .000 1 .500 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
30 Andrew Steates 3-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
24 Blair Gordon 3-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
17 Keenan Simons 18-18 0 0 0 1 .000 0 .000 3-1 0 0 6-6 0 0 0 0 .000 0 .000 1-0 0 0
10 Gad Amkell-Landren 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
2 Jho Jan Restrepo 5-1 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Cody Hewitt 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Daniel Gustafsson 6-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Pete Van Dellon 22-22 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
00 Alex Witherell 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 42 38 122 397 .106 169 .426 34-4 18 0 7 17 16 50 144 .118 54 .375 13-1 6 0
Opponents........... 0 14 12 40 224 .062 98 .438 32-1 1 1 7 5 2 12 82 .061 35 .427 13-1 0 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Alex Witherell 1-0 4:23 0 0.00 0 .000 0 0 0 0 1-0 4:23 0 0.00 0 .000 0 0 0 0
1 Pete Van Dellon 22-22 2033:45 14 0.62 83 .856 18 1 3 11 7-7 645:37 5 0.70 30 .857 6 0 1 3
Total............... 22 2038:08 14 0.62 84 .857 18 1 3 11 7 650:00 5 0.69 30 .857 6 0 1 3
Opponents........... 22 2038:08 42 1.85 127 .751 1 18 3 2 7 650:00 17 2.35 37 .685 0 6 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hobart.............. 184 198 10 5 0 - 397 Hobart.............. 68 70 4 2 - 144
Opponents........... 104 112 4 4 0 - 224 Opponents........... 38 40 1 3 - 82
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hobart.............. 21 19 2 0 0 - 42 Hobart.............. 11 6 0 0 - 17
Opponents........... 3 11 0 0 0 - 14 Opponents........... 2 3 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hobart.............. 51 29 2 2 0 - 84 Hobart.............. 15 12 1 2 - 30
Opponents........... 65 53 6 3 0 - 127 Opponents........... 15 16 4 2 - 37
ATTENDANCE SUMMARY HOB OPP ATTENDANCE SUMMARY HOB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3200 1906 Total.................... 2250 200
Dates/Avg Per Date....... 11/291 9/212 Dates/Avg Per Date....... 5/450 2/100
Neutral Site #/Avg....... 2/75 Neutral Site #/Avg....... 0/0
High/Low Analysis
2008 Liberty League Men's Soccer
Hobart High/Low Analysis (Through games of Nov 24, 2008)
All games
Hobart - INDIVIDUAL GAME HIGHS
POINTS............. 5 Tyler Webster at Vassar (Oct 26)
4 Grant Morrison vs Clarkson (Sep 26)
4 Dan Riso vs Elmira (Sep 07)
4 Tyler Webster vs Utica (Sep 06)
4 Dan Riso at RIT (Aug 31)
GOALS.............. 2 Tyler Webster at Vassar (Oct 26)
2 Grant Morrison vs Clarkson (Sep 26)
2 Dan Riso vs Elmira (Sep 07)
2 Tyler Webster vs Utica (Sep 06)
2 Dan Riso at RIT (Aug 31)
ASSISTS............ 3 Tommy Hayes at Vassar (Oct 26)
3 Matt Geswell at Rochester (Sep 20 2008)
SHOTS.............. 8 Tyler Webster vs St. Lawrence (Sep 27)
7 Dan Riso vs Elmira (Sep 07)
SHOTS ON GOAL...... 5 Dan Riso vs Clarkson (Sep 26)
4 Tommy Hayes vs Cortland (Nov 16)
4 Tyler Webster vs St. Lawrence (Sep 27)
4 Dan Riso vs Elmira (Sep 07)
SAVES.............. 8 Pete Van Dellon at Brockport (Sep 13)
7 Pete Van Dellon vs Union (Oct 10)
High/Low Analysis
2008 Liberty League Men's Soccer
Hobart High/Low Analysis (Through games of Nov 24, 2008)
All games
Hobart - TEAM GAME HIGHS
