Clarkson vs Skidmore (1/17/09)
Box Score
Box Score (Final)
2008-09 Liberty League Men's Basketball
Clarkson vs Skidmore (1/17/09)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Brian Salanger...... * 0 3 0 3 0 0 0 0 0 5 0 1 1 0 1 13
11 Brandon Linton...... * 4 10 0 1 6 6 0 4 4 1 14 9 8 0 5 36
22 Keith Murray........ * 5 7 3 4 0 0 2 5 7 0 13 1 3 1 1 30
32 Ryan Smith.......... * 0 3 0 0 0 0 1 1 2 1 0 0 0 0 0 8
52 George Koduah....... * 4 6 0 0 2 2 4 5 9 3 10 1 4 1 1 29
04 Tyler Barron........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Felix Llanos........ 4 7 2 4 0 0 1 2 3 3 10 1 0 0 2 23
21 Nik Marquis......... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2
23 Jonathan Hood....... 0 2 0 1 3 6 1 3 4 3 3 0 2 1 0 22
30 Dan Bisaccio........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Rey Jefferson....... 3 6 1 4 1 1 0 3 3 1 8 0 0 0 1 21
34 Shawn Lasalita...... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0
50 Elson Pickering..... 5 7 1 2 2 2 1 4 5 3 13 0 1 0 2 16
TM TEAM................ 1 1
Totals.............. 25 52 7 20 16 19 10 28 38 20 73 14 19 3 13 200
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .842 1
HOME TEAM: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Melvis Langyintuo... * 3 7 2 3 3 3 3 6 9 2 11 1 2 1 0 26
05 Gerard O'Shea....... * 4 11 3 6 5 6 0 1 1 1 16 3 2 0 4 32
10 Jeff Altimar........ * 2 7 1 4 4 4 2 1 3 1 9 1 0 0 4 29
15 Kyle Clark.......... * 3 7 0 1 2 2 0 4 4 0 8 1 1 0 1 20
24 Jon Douglas......... * 2 5 1 4 2 2 0 1 1 4 7 2 2 1 0 25
02 Terron Victoria..... 2 6 0 0 1 1 0 2 2 2 5 0 5 0 0 19
12 Raoul Oloa.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
20 Dylan Malloy........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
21 Sam Cohen-Devries... 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 8
25 Jake Shechtman...... 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 14
31 Brian Lowry......... 0 1 0 0 2 2 0 0 0 0 2 0 2 0 0 8
45 Bobby Langford...... 0 1 0 0 2 4 0 2 2 5 2 1 2 0 2 13
TM TEAM................
Totals.............. 16 47 7 18 21 24 6 18 24 15 60 11 17 2 12 201
TOTAL FG%: .340 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .875 1
Date: 1/17/09 Site: Sports&Rec Center, Saratoga Springs, NY Attendance: 200
Officials:
Technical fouls: Clarkson-None. Skidmore-None.
Score by Periods 1 2 Total
Clarkson............ 33 40 - 73
Skidmore............ 34 26 - 60
Imported from SKD10117.BXP
Game ID: SKD10117