2008 Liberty League Football
Standings/Schedules
Conference Standings
2008 Liberty League
Conference Standings
Through games of Nov 30, 2008
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Hobart.............. 6 1 0 163 100 .857 9 2 0 252 194 .818
Rensselaer.......... 5 2 0 204 115 .714 8 2 0 298 163 .800
WPI................. 4 3 0 140 177 .571 7 3 0 252 222 .700
Union............... 4 3 0 219 181 .571 5 4 0 257 226 .556
Susquehanna......... 3 4 0 231 231 .429 4 6 0 271 289 .400
Rochester........... 3 4 0 144 145 .429 3 7 0 181 250 .300
Merchant Marine..... 2 5 0 119 194 .286 3 7 0 166 262 .300
St. Lawrence........ 1 6 0 138 215 .143 1 9 0 151 296 .100
Conference Schedule and Results
2008 Liberty League
Conference Schedule and Results
Through games of Nov 30, 2008
Hobart (9-2,6-1)
-----------------------------------------------
Sep 13 DICKINSON.............. 28-21 W 936
Sep 20 at Carnegie Mellon..... 21-16 W 1733
Sep 27 *SUSQUEHANNA............ 27-14 W 698
Oct 04 *at St. Lawrence........ 16-10 W 871
Oct 11 *UNION.................. 35-38 L 816
Oct 25 *at Merchant Marine..... 24-0 W
Nov 01 *WPI.................... 31-14 W 518
Nov 08 *at Rensselaer.......... 20-17 W 3500
Nov 15 *ROCHESTER.............. 10-7 W 654
Nov 22 LYCOMING............... 33-15 W 764
Nov 29 at Mount Union......... 7-42 L 2592
Merchant Marine (3-7,2-5)
-----------------------------------------------
Sep 06 KEAN................... 0-40 L 300
Sep 13 COAST GUARD............ 34-7 W
Sep 20 at William Paterson.... 13-21 L 1800
Sep 27 *ST. LAWRENCE........... 23-17 W 600
10/04/08*at Susquehanna......... 35-37 L 4557
Oct 11 *WPI.................... 10-23 L 200
Oct 18 *at Rochester........... 14-30 L 2800
Oct 25 *HOBART................. 0-24 L
Nov. 8 *at Union............... 14-42 L 1522
Nov 15 *RENSSELAER............. 23-21 W
Rensselaer (8-2,5-2)
-----------------------------------------------
09/13/08 at Endicott............ 36-7 W 1196
Sep 20 at Utica............... 24-10 W 2853
Sep 27 *WPI.................... 35-21 W 2115
Oct 04 *at Rochester........... 27-17 W 1000
Oct 18 *SUSQUEHANNA............ 35-14 W 3015
Oct 25 *at St. Lawrence........ 44-8 W 511
Nov 1 *UNION.................. 25-12 W 4267
Nov 08 *HOBART................. 17-20 L 3500
Nov 15 *at Merchant Marine..... 21-23 L
Nov 22 ALFRED................. 34-31 W 515
Rochester (3-7,3-4)
-----------------------------------------------
Sep 13 at Case Western Reserve 6-38 L 750
Sep 20 ST. JOHN FISHER........ 17-24 L 4124
Sep 27 *at Union............... 29-25 W 1583
Oct 04 *RENSSELAER............. 17-27 L 1000
10/11/08*at Susquehanna......... 13-28 L 1567
Oct 18 *MERCHANT MARINE........ 30-14 W 2800
Oct 25 *at WPI................. 14-21 L 747
Nov 01 ALFRED................. 14-43 L 800
Nov 08 *ST. LAWRENCE........... 34-20 W 650
Nov 15 *at Hobart.............. 7-10 L 654
St. Lawrence (1-9,1-6)
-----------------------------------------------
Sep 06 at Johns Hopkins....... 3-34 L 400
Sep 13 NORWICH................ 7-27 L 1061
Sep 20 ALFRED................. 3-20 L 1324
Sep 27 *at Merchant Marine..... 17-23 L 600
Oct 04 *HOBART................. 10-16 L 871
Oct 18 *at Union............... 14-35 L 3215
Oct 25 *RENSSELAER............. 8-44 L 511
Nov. 1 *at Susquehanna......... 49-42 W 2787
Nov 08 *at Rochester........... 20-34 L 650
Nov 15 *WPI.................... 20-21 L 673
Susquehanna (4-6,3-4)
-----------------------------------------------
09/06/08 at Moravian............ 14-27 L 1023
Sep 13 JUNIATA................ 10-3 W 3587
Sep 20 at Lycoming............ 16-28 L 3614
Sep 27 *at Hobart.............. 14-27 L 698
10/04/08*MERCHANT MARINE........ 37-35 W 4557
10/11/08*ROCHESTER.............. 28-13 W 1567
Oct 18 *at Rensselaer.......... 14-35 L 3015
Nov. 1 *ST. LAWRENCE........... 42-49 L 2787
Nov 08 *at WPI................. 51-21 W 815
Nov 15 *UNION.................. 45-51 L 998
Union (5-4,4-3)
-----------------------------------------------
Sep 13 at Springfield......... 24-14 W 1824
Sep 20 MUHLENBERG............. 14-31 L 2120
Sep 27 *ROCHESTER.............. 25-29 L 1583
Oct 04 *at WPI................. 16-19 L 2707
Oct 11 *at Hobart.............. 38-35 W 816
Oct 18 *ST. LAWRENCE........... 35-14 W 3215
Nov 1 *at Rensselaer.......... 12-25 L 4267
Nov. 8 *MERCHANT MARINE........ 42-14 W 1522
Nov 15 *at Susquehanna......... 51-45 W 998
WPI (7-3,4-3)
-----------------------------------------------
Sep 05 at UMass Dartmouth..... 34-28 WO 1350
Sep 13 WORCESTER STATE........ 31-10 W 2428
Sep 20 BECKER................. 47-7 W 1924
Sep 27 *at Rensselaer.......... 21-35 L 2115
Oct 04 *UNION.................. 19-16 W 2707
Oct 11 *at Merchant Marine..... 23-10 W 200
Oct 25 *ROCHESTER.............. 21-14 W 747
Nov 01 *at Hobart.............. 14-31 L 518
Nov 08 *SUSQUEHANNA............ 21-51 L 815
Nov 15 *at St. Lawrence........ 21-20 W 673
* = Conference game